bos
the
list
Bakey 3 | |||||||||||
| 🙂 0 | 🍲 1 | 🍸 0 | 👂 0 | 💡 0 | 😎 0 | 🤩 1 | 🍹0 | 🚻 0 | 🛎0 | 💁 1 | 💸0 |
Boston Chops – South End 6 | |||||||||||
| 🙂 1 | 🍲 1 | 🍸 0 | 👂 1 | 💡 0 | 😎 0 | 🤩 1 | 🍹1 | 🚻 -1 | 🛎0 | 💁 1 | 💸1 |
Comfort Kitchen 4 | |||||||||||
| 🙂 1 | 🍲 1 | 🍸 0 | 👂 -1 | 💡 -1 | 😎 1 | 🤩 1 | 🍹0 | 🚻 0 | 🛎0 | 💁 1 | 💸1 |
ROW 34 7 | |||||||||||
| 🙂 1 | 🍲 1 | 🍸 1 | 👂 1 | 💡 1 | 😎 1 | 🤩 0 | 🍹0 | 🚻 0 | 🛎1 | 💁 0 | 💸0 |
Shy Bird 6 | |||||||||||
| 🙂 1 | 🍲 1 | 🍸 1 | 👂 0 | 💡 0 | 😎 1 | 🤩 0 | 🍹0 | 🚻 0 | 🛎0 | 💁 1 | 💸1 |
Bakey 3 | |||
| 🙂 0 | 🍲 1 | 🍸 0 | 👂 0 |
| 💡 0 | 😎 0 | 🤩 1 | 🍹0 |
| 🚻 0 | 🛎0 | 💁 1 | 💸0 |
Boston Chops – South End 6 | |||
| 🙂 1 | 🍲 1 | 🍸 0 | 👂 1 |
| 💡 0 | 😎 0 | 🤩 1 | 🍹1 |
| 🚻 -1 | 🛎0 | 💁 1 | 💸1 |
Comfort Kitchen 4 | |||
| 🙂 1 | 🍲 1 | 🍸 0 | 👂 -1 |
| 💡 -1 | 😎 1 | 🤩 1 | 🍹0 |
| 🚻 0 | 🛎0 | 💁 1 | 💸1 |
ROW 34 7 | |||
| 🙂 1 | 🍲 1 | 🍸 1 | 👂 1 |
| 💡 1 | 😎 1 | 🤩 0 | 🍹0 |
| 🚻 0 | 🛎1 | 💁 0 | 💸0 |
Shy Bird 6 | |||
| 🙂 1 | 🍲 1 | 🍸 1 | 👂 0 |
| 💡 0 | 😎 1 | 🤩 0 | 🍹0 |
| 🚻 0 | 🛎0 | 💁 1 | 💸1 |
[restaurant_map]
rating
-1 = unsatisfactory
0 = satisfactory
1 = outstanding
All establishments on the list made the cut; Ratings are supplemental.